var ArrayData = new Array();
google.maps.event.addDomListener(
window,
'load',
function()
{
var data0 = new Array();
var data1 = new Array();
data0.push({position: new google.maps.LatLng(35.65884, 139.783389), content: '
', apnm: 'Harumi Island Triton Square View Plaza' });
data0.push({position: new google.maps.LatLng(35.657816, 139.784744), content: '', apnm: 'Harumi Island Triton Square Garden Plaza' });
data0.push({position: new google.maps.LatLng(35.6637016, 139.7851358), content: '', apnm: 'Urban Life Tsukishima Ekimae East' });
data0.push({position: new google.maps.LatLng(35.657531, 139.783722), content: '', apnm: 'Harumi Island Triton Square Urban Tower' });
data0.push({position: new google.maps.LatLng(35.663544, 139.784409), content: '  | Name | Moon Island Tower |
| Location | 2-10-1 Tsukishima Chuo-Ku Tokyo |
| Rent | ¥138,900 ? 294,400 |
| Year Built | 2002.7 |
', apnm: 'Moon Island Tower' });
data0.push({position: new google.maps.LatLng(35.668923, 139.775992), content: '  | Name | La Vert Akashicho |
| Location | 1-7 Akashicho Chuo-Ku Tokyo |
| Rent | ¥144,500 ? 346,800 |
| Year Built | 2004.6 |
', apnm: 'La Vert Akashicho' });
data0.push({position: new google.maps.LatLng(35.684672, 139.787746), content: '', apnm: 'Tornare Nihonbashi Hamacho' });
data0.push({position: new google.maps.LatLng(35.655908, 139.778964), content: '', apnm: 'Baycity Harumi Sky Link Tower' });
data0.push({position: new google.maps.LatLng(35.658603, 139.713611), content: '  | Name | Column Minami Aoyama |
| Location | 7-1-5 Minamiaoyama Minato-Ku Tokyo |
| Rent | ¥157,600 ? 265,600 |
| Year Built | 1987.8 |
', apnm: 'Column Minami Aoyama' });
data0.push({position: new google.maps.LatLng(35.637465, 139.745834), content: '  | Name | Deuprex Shibaura |
| Location | 4-7-5 Shibaura Minato-Ku Tokyo |
| Rent | ¥96,000 ? 169,700 |
| Year Built | 1993.3 |
', apnm: 'Deuprex Shibaura' });
data0.push({position: new google.maps.LatLng(35.7204668, 139.6748757), content: '', apnm: 'Tetsugakudo Koen Heights' });
data0.push({position: new google.maps.LatLng(35.705222, 139.68997), content: '  | Name | Estate Kita Shinjuku |
| Location | 3-27-3 Kitashinjuku Shinjuku-Ku Tokyo |
| Rent | ¥98,300 ? 183,300 |
| Year Built | 1986.8 |
', apnm: 'Estate Kita Shinjuku' });
data0.push({position: new google.maps.LatLng(35.708618, 139.75745), content: '', apnm: 'Hongo Masago Urban Heights' });
data0.push({position: new google.maps.LatLng(35.714167, 139.751367), content: '  | Name | Elage Koishikawa |
| Location | 1-17-1 Koishikawa Bunkyo-Ku Tokyo |
| Rent | ¥137,200 ? 242,500 |
| Year Built | 2000.12 |
', apnm: 'Elage Koishikawa' });
data0.push({position: new google.maps.LatLng(35.729293, 139.748336), content: '  | Name | Chaleureux Hon Komagome |
| Location | 2-12-16 Honkomagome Bunkyo-Ku Tokyo |
| Rent | ¥109,100 ? 333,600 |
| Year Built | 2005.10 |
', apnm: 'Chaleureux Hon Komagome' });
data0.push({position: new google.maps.LatLng(35.725815, 139.787361), content: '  | Name | Biotope Shitaya |
| Location | 3-14-3 Shitaya Taito-Ku Tokyo |
| Rent | ¥110,800 ? 166,700 |
| Year Built | 1992.7 |
', apnm: 'Biotope Shitaya' });
data0.push({position: new google.maps.LatLng(35.723698, 139.780952), content: '', apnm: 'Comfort Negishi?UR Light?' });
data0.push({position: new google.maps.LatLng(35.706033, 139.830372), content: '  | Name | Tachibana 1chome |
| Location | 1-26 Tachibana Sumida-Ku Tokyo |
| Rent | ¥59,900 ? 109,300 |
| Year Built | 1974.8 ? 1975.2 |
', apnm: 'Tachibana 1chome' });
data0.push({position: new google.maps.LatLng(35.724157, 139.824579), content: '  | Name | Yahiro 5chome |
| Location | 5-7 Yahiro Sumida-Ku Tokyo |
| Rent | ¥88,200 ? 110,700 |
| Year Built | 1978.12 |
', apnm: 'Yahiro 5chome' });
data0.push({position: new google.maps.LatLng(35.718049, 139.81832), content: '  | Name | Hikifune Ekimae Plaza |
| Location | 1-38-1 Kyojima Sumida-Ku Tokyo |
| Rent | ¥85,800 ? 169,900 |
| Year Built | 1987.4 |
', apnm: 'Hikifune Ekimae Plaza' });
data0.push({position: new google.maps.LatLng(35.709558, 139.800941), content: '', apnm: 'Riverpia Azumabashi Life Tower' });
data0.push({position: new google.maps.LatLng(35.715856, 139.817423), content: '', apnm: 'East Core Hikifune 2bankan' });
data0.push({position: new google.maps.LatLng(35.69958, 139.819676), content: '  | Name | Kameido 2chome |
| Location | 2-6 Kameido Koto-Ku Tokyo |
| Rent | ¥82,900 ? 130,600 |
| Year Built | 1968.5 |
', apnm: 'Kameido 2chome' });
data0.push({position: new google.maps.LatLng(35.688422, 139.82829), content: '  | Name | Ojima 4chome |
| Location | 4-1 Ojima Koto-Ku Tokyo |
| Rent | ¥78,300 ? 112,500 |
| Year Built | 1969.3 ? 1969.11 |
', apnm: 'Ojima 4chome' });
data0.push({position: new google.maps.LatLng(35.690476, 139.832892), content: '  | Name | Ojima 6chome |
| Location | 6-1 Ojima Koto-Ku Tokyo |
| Rent | ¥79,200 ? 138,400 |
| Year Built | 1970.3 ? 1971.8 |
', apnm: 'Ojima 6chome' });
data0.push({position: new google.maps.LatLng(35.693452, 139.840213), content: '  | Name | Ojima 7chome |
| Location | 7-28-1 Ojima Koto-Ku Tokyo |
| Rent | ¥62,400 ? 102,100 |
| Year Built | 1973.11 |
', apnm: 'Ojima 7chome' });
data0.push({position: new google.maps.LatLng(35.683914, 139.832778), content: '  | Name | Kitasuna 5chome |
| Location | 5-20 Kitasuna Koto-Ku Tokyo |
| Rent | ¥61,800 ? 152,200 |
| Year Built | 1977.3 ? 1996.4 |
', apnm: 'Kitasuna 5chome' });
data0.push({position: new google.maps.LatLng(35.678223, 139.836961), content: '  | Name | Kitasuna 7chome |
| Location | 7-7-1 Kitasuna Koto-Ku Tokyo |
| Rent | ¥62,300 ? 88,800 |
| Year Built | 1977.12 ? 1986.10 |
', apnm: 'Kitasuna 7chome' });
data0.push({position: new google.maps.LatLng(35.653347, 139.802368), content: '  | Name | Toyosu 4chome |
| Location | 4-10 Toyosu Koto-Ku Tokyo |
| Rent | ¥102,900 ? 142,100 |
| Year Built | 1979.8 ? 1986.10 |
', apnm: 'Toyosu 4chome' });
data0.push({position: new google.maps.LatLng(35.675834, 139.813002), content: '', apnm: 'Toyo Parkside Heights' });
data0.push({position: new google.maps.LatLng(35.691505, 139.843416), content: '', apnm: 'Higashi Ojima Ekimae Heights' });
data0.push({position: new google.maps.LatLng(35.674059, 139.803694), content: '', apnm: 'Kiba 3chome Park Heights' });
data0.push({position: new google.maps.LatLng(35.677481, 139.805986), content: '', apnm: 'Kiba Koen Hirano 3chome Heights' });
data0.push({position: new google.maps.LatLng(35.662211, 139.813353), content: '  | Name | Vessel Kiba Minami |
| Location | 2-18 Shiohama Koto-Ku Tokyo |
| Rent | ¥80,500 ? 169,100 |
| Year Built | 1998.3 ? 1998.7 |
', apnm: 'Vessel Kiba Minami' });
data0.push({position: new google.maps.LatLng(35.69151, 139.836519), content: '  | Name | City Court Ojima |
| Location | 6-14 Ojima Koto-Ku Tokyo |
| Rent | ¥83,200 ? 213,100 |
| Year Built | 1998.10 ? 2001.3 |
', apnm: 'City Court Ojima' });
data0.push({position: new google.maps.LatLng(35.697788, 139.821404), content: '  | Name | Urban Life Kameido |
| Location | 2-1 Kameido Koto-Ku Tokyo |
| Rent | ¥112,300 ? 203,700 |
| Year Built | 1999.8 |
', apnm: 'Urban Life Kameido' });
data0.push({position: new google.maps.LatLng(35.659411, 139.816155), content: '', apnm: 'Shiomi Ekimae Plaza 1Bangai?Pet Negotiable?' });
data0.push({position: new google.maps.LatLng(35.657444, 139.817505), content: '', apnm: 'Shiomi Ekimae Plaza 2Bangai' });
data0.push({position: new google.maps.LatLng(35.66406, 139.814874), content: '  | Name | La Vert Toyocho |
| Location | 2-24-10 Shiohama Koto-Ku Tokyo |
| Rent | ¥117,700 ? 217,000 |
| Year Built | 2003.3 ? 2004.4 |
', apnm: 'La Vert Toyocho' });
data0.push({position: new google.maps.LatLng(35.64737, 139.80373), content: '', apnm: 'Shinonome Canal Court Codan' });
data0.push({position: new google.maps.LatLng(35.653537, 139.796069), content: '  | Name | Toyosu Ciel Tower |
| Location | 5-5-1 Toyosu Koto-Ku Tokyo |
| Rent | ¥156,800 ? 337,800 |
| Year Built | 2006.10 |
', apnm: 'Toyosu Ciel Tower' });
data0.push({position: new google.maps.LatLng(35.597803, 139.730578), content: '  | Name | Oi 6chome?UR Light? |
| Location | 6-9-32 Oi Shinagawa-Ku Tokyo |
| Rent | ¥67,000 ? 96,400 |
| Year Built | 1969.5 |
', apnm: 'Oi 6chome?UR Light?' });
data0.push({position: new google.maps.LatLng(35.602384, 139.752241), content: '', apnm: 'Shinagawa Yashio Park Town Shioji Kita Heights' });
data0.push({position: new google.maps.LatLng(35.5969670, 139.7500522), content: '', apnm: 'Shinagawa Yashio Park Town Shioji Minami Dai1 Heights' });
data0.push({position: new google.maps.LatLng(35.599486, 139.750047), content: '', apnm: 'Shinagawa Yashio Park Town Shioji Chuo Heights' });
data0.push({position: new google.maps.LatLng(35.60714, 139.731708), content: '  | Name | Ensemble Ooi |
| Location | 1-21-2 Oi Shinagawa-Ku Tokyo |
| Rent | ¥113,000 ? 174,300 |
| Year Built | 1988.12 |
', apnm: 'Ensemble Ooi' });
data0.push({position: new google.maps.LatLng(35.601166, 139.722106), content: '  | Name | J-Tower Nishiooi |
| Location | 1-1-2 Nishioi Shinagawa-Ku Tokyo |
| Rent | ¥141,300 ? 250,300 |
| Year Built | 2003.7 |
', apnm: 'J-Tower Nishiooi' });
data0.push({position: new google.maps.LatLng(35.543893, 139.721617), content: '  | Name | Minami Rokugo 2chome |
| Location | 2-35 Minamirokugo Ota-Ku Tokyo |
| Rent | ¥81,500 ? 109,100 |
| Year Built | 1970.8 |
', apnm: 'Minami Rokugo 2chome' });
data0.push({position: new google.maps.LatLng(35.5462592, 139.7258039), content: '  | Name | Minami Rokugo 1chome |
| Location | 1-29 Minamirokugo Ota-Ku Tokyo |
| Rent | ¥103,300 ? 127,900 |
| Year Built | 1977.12 |
', apnm: 'Minami Rokugo 1chome' });
data0.push({position: new google.maps.LatLng(35.558451, 139.71576), content: '  | Name | Kamata Honcho 1chome |
| Location | 1-1 Kamata Ota-Ku Tokyo |
| Rent | ¥110,000 ? 151,700 |
| Year Built | 1979.3 |
', apnm: 'Kamata Honcho 1chome' });
data0.push({position: new google.maps.LatLng(35.559799, 139.715448), content: '  | Name | Kamata Ekimae Heights |
| Location | 5-13-26 Kamata Ota-Ku Tokyo |
| Rent | ¥145,400 ? 163,300 |
| Year Built | 1980.12 |
', apnm: 'Kamata Ekimae Heights' });
data0.push({position: new google.maps.LatLng(35.563227, 139.740783), content: '', apnm: 'Omori Minami 2chome Heights' });
data0.push({position: new google.maps.LatLng(35.557441, 139.704567), content: '', apnm: 'Patio Shin Kamata 3chome' });
data0.push({position: new google.maps.LatLng(35.571344, 139.69858), content: '  | Name | Estate Ikegami |
| Location | 8-5-8 Ikegami Ota-Ku Tokyo |
| Rent | ¥98,900 ? 184,100 |
| Year Built | 1990.8 |
', apnm: 'Estate Ikegami' });
data0.push({position: new google.maps.LatLng(35.5540501, 139.7377389), content: '  | Name | Chalair Kojiya |
| Location | 3-23-8 Nishikojiya Ota-Ku Tokyo |
| Rent | ¥101,500 ? 140,000 |
| Year Built | 1995.9 |
', apnm: 'Chalair Kojiya' });
data0.push({position: new google.maps.LatLng(35.5599515, 139.7037137), content: '  | Name | Chaleureux Shin Kamata |
| Location | 2-12-18 Shinkamata Ota-Ku Tokyo |
| Rent | ¥98,600 ? 162,000 |
| Year Built | 1996.3 ? 1996.10 |
', apnm: 'Chaleureux Shin Kamata' });
data0.push({position: new google.maps.LatLng(35.575623, 139.73741), content: '  | Name | Amity Omori Higashi |
| Location | 1-24 Omorihigashi Ota-Ku Tokyo |
| Rent | ¥109,500 ? 175,100 |
| Year Built | 1996.5 |
', apnm: 'Amity Omori Higashi' });
data0.push({position: new google.maps.LatLng(35.5446343, 139.7180824), content: '  | Name | Amity Minami Rokugo |
| Location | 3-18-1 Minamirokugo Ota-Ku Tokyo |
| Rent | ¥115,900 ? 173,900 |
| Year Built | 1998.3 |
', apnm: 'Amity Minami Rokugo' });
data0.push({position: new google.maps.LatLng(35.657802, 139.620245), content: '  | Name | Kibogaoka |
| Location | 6 Funabashi Setagaya-Ku Tokyo |
| Rent | ¥66,700 ? 109,600 |
| Year Built | 1972.11 ? 1973.2 |
', apnm: 'Kibogaoka' });
data0.push({position: new google.maps.LatLng(35.653644, 139.597924), content: '  | Name | Seijodori Park West |
| Location | 4-2 Kamisoshigaya Setagaya-Ku Tokyo |
| Rent | ¥115,500 ? 196,700 |
| Year Built | 1990.8 ? 1991.4 |
', apnm: 'Seijodori Park West' });
data0.push({position: new google.maps.LatLng(35.657983, 139.633156), content: '  | Name | Kyodo Akatsutsumi Dori |
| Location | 1-1 Sakura Setagaya-Ku Tokyo |
| Rent | ¥89,600 ? 190,600 |
| Year Built | 1993.10 ? 1995.10 |
', apnm: 'Kyodo Akatsutsumi Dori' });
data0.push({position: new google.maps.LatLng(35.672389, 139.591757), content: '  | Name | City Heights Karasuyama |
| Location | 9-21-10 Kitakarasuyama Setagaya-Ku Tokyo |
| Rent | ¥70,300 ? 180,000 |
| Year Built | 1994.8 |
', apnm: 'City Heights Karasuyama' });
data0.push({position: new google.maps.LatLng(35.6420783, 139.6583831), content: '', apnm: 'Setagaya Dori City Heights Wakabayashi' });
data0.push({position: new google.maps.LatLng(35.655395, 139.625327), content: '  | Name | Frere Nishi Kyodo |
| Location | 5-17 Funabashi Setagaya-Ku Tokyo |
| Rent | ¥105,400 ? 199,800 |
| Year Built | 1996.1 ? 2003.8 |
', apnm: 'Frere Nishi Kyodo' });
data0.push({position: new google.maps.LatLng(35.6438, 139.631074), content: '', apnm: 'Square Setagaya Sakuragaoka' });
data0.push({position: new google.maps.LatLng(35.672073, 139.587655), content: '', apnm: 'City Court Setagaya Kyuden' });
data0.push({position: new google.maps.LatLng(35.638618, 139.673485), content: '  | Name | Acty Sangenjaya |
| Location | 1-35 Nozawa Setagaya-Ku Tokyo |
| Rent | ¥127,400 ? 269,900 |
| Year Built | 2002.3 ? 2002.8 |
', apnm: 'Acty Sangenjaya' });
data0.push({position: new google.maps.LatLng(35.6347656, 139.6683602), content: '  | Name | City Court Kamiuma |
| Location | 1-1-2 Kamiuma Setagaya-Ku Tokyo |
| Rent | ¥150,600 ? 211,300 |
| Year Built | 2002.7 |
', apnm: 'City Court Kamiuma' });
data0.push({position: new google.maps.LatLng(35.617257, 139.62446), content: '', apnm: 'City Court Futakotamagawa' });
data0.push({position: new google.maps.LatLng(35.6689652, 139.6067276), content: '  | Name | Rokakoen |
| Location | 2-30 Minamikarasuyama Setagaya-Ku Tokyo |
| Rent | ¥97,200 ? 235,600 |
| Year Built | 2004.3 ? 2009.11 |
', apnm: 'Rokakoen' });
data0.push({position: new google.maps.LatLng(35.6422775, 139.6049433), content: '  | Name | Chaleureux Seijo |
| Location | 3-8-3 Soshigaya Setagaya-Ku Tokyo |
| Rent | ¥163,200 ? 255,700 |
| Year Built | 2004.3 |
', apnm: 'Chaleureux Seijo' });
data0.push({position: new google.maps.LatLng(35.669671, 139.607511), content: '  | Name | Acty Rokakoen |
| Location | 2-37-7 Minamikarasuyama Setagaya-Ku Tokyo |
| Rent | ¥134,700 ? 202,700 |
| Year Built | 2006.1 ? 2007.12 |
', apnm: 'Acty Rokakoen' });
data0.push({position: new google.maps.LatLng(35.673764, 139.668856), content: '  | Name | Sasazuka Ekimae |
| Location | 1-48-19 Sasazuka Shibuya-Ku Tokyo |
| Rent | ¥150,900 ? 183,400 |
| Year Built | 1979.8 |
', apnm: 'Sasazuka Ekimae' });
data0.push({position: new google.maps.LatLng(35.7123971, 139.6059402), content: '  | Name | Promenade Ogikubo |
| Location | 3-7 Momoi Suginami-Ku Tokyo |
| Rent | ¥114,600 ? 282,900 |
| Year Built | 2005.3 ? 2005.8 |
', apnm: 'Promenade Ogikubo' });
data0.push({position: new google.maps.LatLng(35.69816, 139.625619), content: '  | Name | Chaleureux Ogikubo |
| Location | 3-7 Ogikubo Suginami-Ku Tokyo |
| Rent | ¥118,900 ? 270,900 |
| Year Built | 2011.3 |
', apnm: 'Chaleureux Ogikubo' });
data0.push({position: new google.maps.LatLng(35.733834, 139.728604), content: '  | Name | Kita Otsuka 2chome |
| Location | 2-24-20 Kitaotsuka Toshima-Ku Tokyo |
| Rent | ¥97,400 ? 136,500 |
| Year Built | 1978.3 |
', apnm: 'Kita Otsuka 2chome' });
data0.push({position: new google.maps.LatLng(35.726999, 139.724849), content: '', apnm: 'Torefuru Higashi Ikebukuro' });
data0.push({position: new google.maps.LatLng(35.731343, 139.719677), content: '  | Name | Vanguard Tower |
| Location | 3-21 Higashiikebukuro Toshima-Ku Tokyo |
| Rent | ¥144,100 ? 328,000 |
| Year Built | 2007.5 |
', apnm: 'Vanguard Tower' });
data0.push({position: new google.maps.LatLng(35.765884, 139.755513), content: '  | Name | Toshima 5chome |
| Location | 5-4 Toshima Kita-Ku Tokyo |
| Rent | ¥50,300 ? 106,800 |
| Year Built | 1972.8 ? 1973.10 |
', apnm: 'Toshima 5chome' });
data0.push({position: new google.maps.LatLng(35.765105, 139.732648), content: '  | Name | Oji 5chome |
| Location | 5-2 Oji Kita-Ku Tokyo |
| Rent | ¥67,700 ? 160,200 |
| Year Built | 1976.3 ? 1992.3 |
', apnm: 'Oji 5chome' });
data0.push({position: new google.maps.LatLng(35.784531, 139.705405), content: '  | Name | Akabane Kita 2chome |
| Location | 2-15 Akabane Kita-Ku Tokyo |
| Rent | ¥84,900 ? 143,500 |
| Year Built | 1977.3 ? 1989.12 |
', apnm: 'Akabane Kita 2chome' });
data0.push({position: new google.maps.LatLng(35.776848, 139.725583), content: '', apnm: 'Akabane Minami 1chome' });
data0.push({position: new google.maps.LatLng(35.78616, 139.703563), content: '  | Name | Ukima 3chome Estate |
| Location | 3-1 Ukima Kita-Ku Tokyo |
| Rent | ¥98,700 ? 109,300 |
| Year Built | 1980.3 |
', apnm: 'Ukima 3chome Estate' });
data0.push({position: new google.maps.LatLng(35.785027, 139.704501), content: '', apnm: 'Akabane Kita 2chome Heights' });
data0.push({position: new google.maps.LatLng(35.768542, 139.736446), content: '', apnm: 'Kamiyabori Koen Heights' });
data0.push({position: new google.maps.LatLng(35.777954, 139.719298), content: '  | Name | Akabane Aboard ? |
| Location | 1-6-1 Akabane Kita-Ku Tokyo |
| Rent | ¥116,100 ? 253,400 |
| Year Built | 1996.3 |
', apnm: 'Akabane Aboard ?' });
data0.push({position: new google.maps.LatLng(35.774554, 139.73291), content: '  | Name | Arbein Kamiya |
| Location | 3-11-1 Kamiya Kita-Ku Tokyo |
| Rent | ¥96,600 ? 181,700 |
| Year Built | 1997.8 ? 1997.12 |
', apnm: 'Arbein Kamiya' });
data0.push({position: new google.maps.LatLng(35.767978, 139.739604), content: '  | Name | Freshell Oji Kamiya |
| Location | 8-27 Toshima Kita-Ku Tokyo |
| Rent | ¥83,500 ? 190,200 |
| Year Built | 2000.3 ? 2000.8 |
', apnm: 'Freshell Oji Kamiya' });
data0.push({position: new google.maps.LatLng(35.743741, 139.743833), content: '  | Name | Chaleureux Nishigahara |
| Location | 1-31-26 Nishigahara Kita-Ku Tokyo |
| Rent | ¥135,500 ? 228,900 |
| Year Built | 2010.4 |
', apnm: 'Chaleureux Nishigahara' });
data0.push({position: new google.maps.LatLng(35.737303, 139.800321), content: '', apnm: 'Minami Senju 7chome Heights' });
data0.push({position: new google.maps.LatLng(35.736446, 139.777789), content: '  | Name | Ensemble Miyaji |
| Location | 3-76-1 Arakawa Arakawa-Ku Tokyo |
| Rent | ¥106,600 ? 154,600 |
| Year Built | 1989.2 |
', apnm: 'Ensemble Miyaji' });
data0.push({position: new google.maps.LatLng(35.73654, 139.803109), content: '', apnm: 'River Harp Tower Minami Senju' });
data0.push({position: new google.maps.LatLng(35.733438, 139.807936), content: '', apnm: 'River Harp Court Minami Senju' });
data0.push({position: new google.maps.LatLng(35.739849, 139.783303), content: '', apnm: 'Comfort Machiya?UR Light?' });
data0.push({position: new google.maps.LatLng(35.785253, 139.662764), content: '  | Name | Takashimadaira |
| Location | 2 Takashimadaira Itabashi-Ku Tokyo |
| Rent | ¥55,800 ? 113,400 |
| Year Built | 1972.1 ? 1973.3 |
', apnm: 'Takashimadaira' });
data0.push({position: new google.maps.LatLng(35.775585, 139.633763), content: '  | Name | Narimasu 2chome |
| Location | 2-9-5 Narimasu Itabashi-Ku Tokyo |
| Rent | ¥61,600 ? 91,700 |
| Year Built | 1973.11 |
', apnm: 'Narimasu 2chome' });
data0.push({position: new google.maps.LatLng(35.795233, 139.691788), content: '  | Name | Funado 2chome |
| Location | 2-16 Funado Itabashi-Ku Tokyo |
| Rent | ¥99,800 ? 116,200 |
| Year Built | 1979.2 |
', apnm: 'Funado 2chome' });
data0.push({position: new google.maps.LatLng(35.768838, 139.637542), content: '', apnm: 'Hikarigaoka Park Town Yurinoki Dori Kita' });
data0.push({position: new google.maps.LatLng(35.771875, 139.669097), content: '  | Name | Estate Nishidai |
| Location | 4-8-20 Nishidai Itabashi-Ku Tokyo |
| Rent | ¥97,600 ? 124,700 |
| Year Built | 1983.10 |
', apnm: 'Estate Nishidai' });
data0.push({position: new google.maps.LatLng(35.782511, 139.687698), content: '', apnm: 'Sakashita Keyakidai Heights' });
data0.push({position: new google.maps.LatLng(35.754222, 139.715349), content: '  | Name | Green Plaza Kaga |
| Location | 1-10-14 Kaga Itabashi-Ku Tokyo |
| Rent | ¥114,600 ? 143,300 |
| Year Built | 1986.9 |
', apnm: 'Green Plaza Kaga' });
data0.push({position: new google.maps.LatLng(35.74787, 139.697973), content: '  | Name | Ensemble Oyama Nishi |
| Location | 3-10 Oyama Nishicho Itabashi-Ku Tokyo |
| Rent | ¥137,100 ? 151,600 |
| Year Built | 1987.8 |
', apnm: 'Ensemble Oyama Nishi' });
data0.push({position: new google.maps.LatLng(35.764087, 139.691624), content: '  | Name | Estate Maenocho |
| Location | 2-1 Maenocho Itabashi-Ku Tokyo |
| Rent | ¥80,000 ? 141,600 |
| Year Built | 1988.8 ? 1988.8 |
', apnm: 'Estate Maenocho' });
data0.push({position: new google.maps.LatLng(35.784576, 139.675362), content: '  | Name | Shinhasune |
| Location | 2-30 Hasune Itabashi-Ku Tokyo |
| Rent | ¥61,200 ? 183,200 |
| Year Built | 1991.4 ? 1993.12 |
', apnm: 'Shinhasune' });
data0.push({position: new google.maps.LatLng(35.74677, 139.696678), content: '  | Name | Amity Oyama Nishi Machi |
| Location | 17-8 Oyama Nishicho Itabashi-Ku Tokyo |
| Rent | ¥86,900 ? 180,400 |
| Year Built | 2000.3 |
', apnm: 'Amity Oyama Nishi Machi' });
data0.push({position: new google.maps.LatLng(35.747952, 139.720295), content: '  | Name | Itabashi View Tower |
| Location | 1-53-12 Itabashi Itabashi-Ku Tokyo |
| Rent | ¥97,400 ? 236,100 |
| Year Built | 2001.3 |
', apnm: 'Itabashi View Tower' });
data0.push({position: new google.maps.LatLng(35.763798, 139.666081), content: '', apnm: 'Nerima Kita Machi 1chome' });
data0.push({position: new google.maps.LatLng(35.768021, 139.640685), content: '  | Name | Mutsumidai |
| Location | 1-1 Hikarigaoka Nerima-Ku Tokyo |
| Rent | ¥74,200 ? 97,500 |
| Year Built | 1973.3 |
', apnm: 'Mutsumidai' });
data0.push({position: new google.maps.LatLng(35.761076, 139.627143), content: '', apnm: 'Hikarigaoka Park Town Koen Minami' });
data0.push({position: new google.maps.LatLng(35.756914, 139.626755), content: '', apnm: 'Hikarigaoka Park Town Ichodori 8 Bangai' });
data0.push({position: new google.maps.LatLng(35.760008, 139.627392), content: '', apnm: 'Hikarigaoka Park Town Shikinoko 2 Bangai' });
data0.push({position: new google.maps.LatLng(35.759981, 139.62957), content: '', apnm: 'Hikarigaoka Park Town Promenade 10 Bangai' });
data0.push({position: new google.maps.LatLng(35.75809, 139.628589), content: '', apnm: 'Hikarigaoka Park Town Odori Chuo' });
data0.push({position: new google.maps.LatLng(35.769505, 139.641722), content: '', apnm: 'Urban Life Yurinoki Dori Higashi' });
data0.push({position: new google.maps.LatLng(35.751357, 139.625173), content: '  | Name | Green Plaza Takamatsu |
| Location | 4-27-3 Takamatsu Nerima-Ku Tokyo |
| Rent | ¥101,500 ? 115,600 |
| Year Built | 1990.8 |
', apnm: 'Green Plaza Takamatsu' });
data0.push({position: new google.maps.LatLng(35.742291, 139.590845), content: '  | Name | Park Side Shakujii |
| Location | 3 Shakujiidai Nerima-Ku Tokyo |
| Rent | ¥76,800 ? 170,800 |
| Year Built | 1994.12 ? 1997.9 |
', apnm: 'Park Side Shakujii' });
data0.push({position: new google.maps.LatLng(35.760788, 139.665315), content: '  | Name | Nishiki Heiwadai |
| Location | 1-37 Heiwadai Nerima-Ku Tokyo |
| Rent | ¥80,100 ? 167,600 |
| Year Built | 1995.10 ? 1998.12 |
', apnm: 'Nishiki Heiwadai' });
data0.push({position: new google.maps.LatLng(35.749375, 139.58543), content: '', apnm: 'Oizumigakuen Yumeria Tower' });
data0.push({position: new google.maps.LatLng(35.757395, 139.623284), content: '', apnm: 'Hikarigaoka Park Town Odori Minami' });
data0.push({position: new google.maps.LatLng(35.805968, 139.812965), content: '  | Name | Hanahata |
| Location | 5 Hanahata Adachi-Ku Tokyo |
| Rent | ¥36,800 ? 122,600 |
| Year Built | 1964.10 ? 1974.8 |
', apnm: 'Hanahata' });
data0.push({position: new google.maps.LatLng(35.794575, 139.800121), content: '  | Name | Takenozuka Dai1 |
| Location | 3-11 Takenotsuka Adachi-Ku Tokyo |
| Rent | ¥59,900 ? 148,900 |
| Year Built | 1965.5 ? 1996.3 |
', apnm: 'Takenozuka Dai1' });
data0.push({position: new google.maps.LatLng(35.787949, 139.788522), content: '  | Name | Takenozuka Dai2 |
| Location | 1-5 Takenotsuka Adachi-Ku Tokyo |
| Rent | ¥64,800 ? 172,200 |
| Year Built | 1965.5 ? 1992.8 |
', apnm: 'Takenozuka Dai2' });
data0.push({position: new google.maps.LatLng(35.793951, 139.792485), content: '  | Name | Takenozuka Dai3 |
| Location | 6-4 Takenotsuka Adachi-Ku Tokyo |
| Rent | ¥48,000 ? 148,700 |
| Year Built | 1965.12 ? 1992.3 |
', apnm: 'Takenozuka Dai3' });
data0.push({position: new google.maps.LatLng(35.783644, 139.789749), content: '  | Name | Kurihara |
| Location | 2-5 Kurihara Adachi-Ku Tokyo |
| Rent | ¥67,000 ? 92,300 |
| Year Built | 1967.9 ? 1973.5 |
', apnm: 'Kurihara' });
data0.push({position: new google.maps.LatLng(35.751959, 139.809097), content: '  | Name | Hinodecho |
| Location | 27 Hinodecho Adachi-Ku Tokyo |
| Rent | ¥89,500 ? 129,800 |
| Year Built | 1968.3 |
', apnm: 'Hinodecho' });
data0.push({position: new google.maps.LatLng(35.78093, 139.769035), content: '  | Name | Kohoku 6chome |
| Location | 6-30 Kohoku Adachi-Ku Tokyo |
| Rent | ¥64,000 ? 89,100 |
| Year Built | 1971.9 ? 1971.10 |
', apnm: 'Kohoku 6chome' });
data0.push({position: new google.maps.LatLng(35.772063, 139.739704), content: '  | Name | Shinden 2chome |
| Location | 2-3-16 Shinden Adachi-Ku Tokyo |
| Rent | ¥67,500 ? 95,100 |
| Year Built | 1976.12 |
', apnm: 'Shinden 2chome' });
data0.push({position: new google.maps.LatLng(35.776956, 139.844123), content: '  | Name | Oyata 1chome |
| Location | 1-1 Oyata Adachi-Ku Tokyo |
| Rent | ¥70,500 ? 116,300 |
